Once abandoned in the quiet corners of the countryside, Solie—a petite white cat with a graceful charm, and Soma—a vibrant brown dog with loyal eyes, had very little between them, but they had each other. They became great friends while living in a forgotten barn, scavenging for scraps, and sleeping beneath star-lit skies. As their companionship grew stronger and deeper, their dreams also grew bigger. One day, while digging around in an old shed, they stumbled upon a dusty tablet left behind by a wandering traveler. Inside was a world neither had imagined existed: cryptocurrency, blockchain, and the possibility of building something bigger than themselves. With wagging tail and whiskered determination, they envisioned a future where no animal would suffer abandonment or hunger.
Together, they launched SolMateCoin, blending Soma’s bold heart with Solie’s clever mind. The coin is deflationary, community-powered, and driven by one noble mission: to fund no-kill shelters across the country and eventually the world. Soma and Solie are becoming icons of hope—proof that even those left behind can rise to lead.
As their coin gains traction, countless animals will be afforded food, shelter, and love, all thanks to YOU, and two unlikely founders with a shared purpose and a digital dream.
Why Hold SolMate Coin?
Own more than just crypto—hold a mission.
- Real Impact: 38% of development funds are allocated and distributed through "The SolMate Shelter Initiative" dedicated wallet to no-kill animal shelters and charity organizations once the $3M market cap is reached. Donation increases on a graduated scale based on market cap and volume milestones.
- The "SolMate Shelter Initiative" wallet will be governed by a public board of 3 rotating members.
- All transactions made using the dedicated donation wallet will be transparent, on-chain, and available for anyone to see.
- Every coin helps save lives.
- Hourly SOL Rewards: Native Solana payouts—no staking, no claiming, just passive income.
- Built on Solana: Fast, low-fee, eco-friendly transactions you can trust.
- Smart Tokenomics: Burn mechanics, transparent governance, and long-term scalability built in.
- Mascots with Meaning: Soma the dog and Solie the cat aren’t just cute—they’re your companions on a crypto-powered rescue mission.
-Hold SOMA. Help shelters. Get rewarded. -
“Pets have a way of finding the people who need them and filling an emptiness we didn’t even know we had.” – Thom Jones
The SolMate Shelter Initiative:
SolMate isn’t just transforming passive income—it’s transforming lives. Once we reach a $3 million market cap, 38% of SOMA’s development fund will be directed to a dedicated wallet and distributed in an effort to support no-kill animal shelters across the country and eventually the world. Donation increases on a graduated scale based on Market Cap Milestones. Whether it's helping a pup or kitty find its forever person or providing the resources that keep shelter doors open, every transaction pushes hope forward.
How will we Help:
- Nutritious food for shelter animals
- Medical care and emergency support
- Expansion funding for safe, loving environments.
- Much more....
With Soma and Solie leading the charge, our community will not just be holding coins, we’ll be holding a mission.
Hold. Earn. Save Lives. It’s more than a slogan. It’s a promise!
SolMate (SOMA) is launching on the Solana blockchain, with a tentative release date of August 23, 2025—so now's the time to set up your wallet and be ready to buy and store your coins.
Any wallet that supports Solana will work—giving you full flexibility and control.
For the smoothest experience, we recommend Phantom Wallet, a trusted and user-friendly choice built specifically for Solana. It’s available on both desktop and mobile via the Apple App Store and Google Play Store.
How to Buy SOMA:
Once SolMate launches, the official SOMA wallet address will be shared via:
This site, our verified social media accounts, and DEXs.
Buying SOMA is simple:
Stay Connected:
Get ready to HOLD AND EARN with Compassion—because SolMate is more than just a coin… it's a movement. Coming August 23, 2025
Ever wondered why people are trading dollars for something called “DOGE” or “ETH”? Or why your favorite store accepts Bitcoin but not Monopoly money? Let’s unpack this in real terms — no jargon, just vibes.
Fiat is the fancy name for the money issued by governments — like USD (U.S. dollar), EUR (euro), or JPY (yen).
Bottom line: Fiat = traditional cash, issued by governments, governed by policies.
Cryptocurrency, aka crypto, is digital money that runs on blockchain tech — secure, decentralized, and borderless.
Bottom line: Crypto = digital, decentralized, programmable money.
Category | Fiat | Crypto |
---|---|---|
Controlled by | Governments & banks | Peer-to-peer networks |
Backed by | Trust, government policy | Code, consensus, utility |
Supply | Can be printed anytime | Often capped or deflationary |
Speed | Hours to settle bank transfers | Seconds/minutes (Solana is lightning fast ⚡) |
Accessibility | Needs banks, IDs, paperwork | Just a wallet and internet |
Transparency | Limited | Public and on-chain |
Absolutely. Many projects are building bridges between the two (think ISO 20022, digital dollars, and payment networks). The future isn’t one or the other — it’s interoperability, inclusion, and freedom of choice.
This shift isn’t just technical—it’s foundational. ISO 20022 opens doors for interoperable crypto ecosystems, real-time compliance, and tokenized asset settlement. If SolMate’s future includes integration with traditional rails or institutional partnerships, this is the infrastructure it’ll need to speak fluently.
Feature | Benefit |
---|---|
Rich data structures | More detailed payment info (e.g., purpose, party) |
Global interoperability | Unified messaging across borders and banks |
Real-time processing | Faster, traceable transactions |
Enhanced compliance | Built-in support for anti-money laundering (AML) and KYC |
Seamless tokenization | Easier integration with blockchain-based assets |
Region | ISO 20022 Status | Key Milestone |
---|---|---|
🇺🇸 United States | Fedwire migrated (Jul 2025) | Full ISO messaging live |
🇪🇺 Eurozone | Live since March 2023 | Target2 integration complete |
🇬🇧 UK | CHAPS adopted | BoE compatibility ensured |
🇮🇳 India | Deadline: Nov 2025 | IBA pushing migration urgency |
Token | ISO 20022 Role | Utility Boost |
---|---|---|
XRP | Messaging sync for remittances | Real-time global payments |
XLM | Cross-border token delivery | NGO and microfinance use cases |
QNT | Interoperability bridge | Multi-ledger routing |
ALGO | Smart contract integration | Financial data + on-chain logic |
text
→ Legacy SWIFT MT (pre-2023)
→ ISO 20022 XML messages (2023–2025)
→ Unified APIs with blockchain support (2026+)
Turn your phone for a landscape view
Tax Rate: 6% • Rewards: 50% • Dev Fund: 25% (Shelter Deducted) • Liquidity: 20% • Burn: 5% Volume Estimation: 30-Day Average = 5% Daily Volume × 30
Market Cap | Volume | Tax | Rewards | Shelter % | Shelter | Net Dev | Liquidity | Burn |
---|---|---|---|---|---|---|---|---|
$25K | $37.5K | $2.25K | $1.125K | — | — | $675 | $450 | $112.5 |
$100K | $150K | $9K | $4.5K | — | — | $2.7K | $1.8K | $450 |
$500K | $750K | $45K | $22.5K | — | — | $13.5K | $9K | $2.25K |
$1M | $1.5M | $90K | $45K | — | — | $27K | $18K | $4.5K |
$2M | $3M | $180K | $90K | — | — | $54K | $36K | $9K |
$3M | $4.5M | $270K | $135K | 38% | $10.26K | $6.24K | $54K | $13.5K |
$4M | $6M | $360K | $180K | 40% | $14.4K | $8.64K | $72K | $18K |
$5M | $7.5M | $450K | $225K | 42% | $18.9K | $11.1K | $90K | $22.5K |
$10M | $15M | $900K | $450K | 44% | $29.7K | $16.8K | $180K | $45K |
$25M | $37.5M | $2.25M | $1.125M | 46% | $103.5K | $121.5K | $450K | $112.5K |
$50M | $75M | $4.5M | $2.25M | 48% | $202.5K | $247.5K | $900K | $225K |
$75M | $112.5M | $6.75M | $3.375M | 50% | $337.5K | $337.5K | $1.35M | $337.5K |
$100M | $150M | $9M | $4.5M | 52% | $468K | $432K | $1.8M | $450K |
$125M | $187.5M | $11.25M | $5.625M | 54% | $607.5K | $517.5K | $2.25M | $562.5K |
$150M | $225M | $13.5M | $6.75M | 56% | $756K | $594K | $2.7M | $675K |
$175M | $262.5M | $15.75M | $7.875M | 58% | $911.3K | $663.8K | $3.15M | $787.5K |
$200M | $300M | $18M | $9M | 60% | $1.08M | $720K | $3.6M | $900K |
$225M | $337.5M | $20.25M | $10.125M | 62% | $1.256M | $768.8K | $4.05M | $1.012M |
$250M | $375M | $22.5M | $11.25M | 64% | $1.44M | $810K | $4.5M | $1.125M |
$275M | $412.5M | $24.75M | $12.375M | 66% | $1.634M | $846K | $4.95M | $1.238M |
$300M | $450M | $27M | $13.5M | 68% | $1.836M | $879K | $5.4M | $1.35M |
$400M | $600M | $36M | $18M | 70% | $2.25M | $1.05M | $7.2M | $1.8M |
$500M | $750M | $45M | $22.5M | 72% | $2.43M | $1.17M | $9M | $2.25M |
$600M | $900M | $54M | $27M | 74% | $2.505M | $1.395M | $10.8M | $2.7M |
$700M | $1.05B | $63M | $31.5M | 76% | $2.52M | $1.98M | $12.6M | $3.15M |
$750M | $1.125B | $67.5M | $33.75M | 78% | $2.633M | $2.812M | $13.5M | $3.375M |
$900M | $1.35B | $81M | $40.5M | 82% | $2.768M | $1.732M | $16.2M | $4.05M |
$1B | $1.5B | $90M | $45M | 84% | $2.835M | $2.565M | $18M | $4.5M |
$1.5B | $2.25B | $135M | $67.5M | 87% | $2.934M | $2.566M | $27M | $6.75M |
$2B | $3B | $180M | $90M | 90% | $4.05M | $450K | $36M | $9M |
🔹 Holding: 1,000,000 SOMA 🔹 Token Price @ Entry: $0.000020 🔹 Total Supply: 1B
🏦 Market Cap | 💵 Token Price | 💼 Value of 1M SOMA | 🚀 ROI |
---|---|---|---|
$20K | $0.000020 | $20.00 | 1× |
$25K | $0.000025 | $25.00 | 1.25× |
$50K | $0.000050 | $50.00 | 2.5× |
$75K | $0.000075 | $75.00 | 3.75× |
$100K | $0.000100 | $100.00 | 5× |
$250K | $0.000250 | $250.00 | 12.5× |
$500K | $0.000500 | $500.00 | 25× |
$750K | $0.000750 | $750.00 | 37.5× |
$1M ⭐ | $0.001000 | $1,000.00 | 50× |
$2M | $0.002000 | $2,000.00 | 100× |
$5M ⭐ | $0.005000 | $5,000.00 | 250× |
$10M | $0.010000 | $10,000.00 | 500× |
$25M | $0.025000 | $25,000.00 | 1,250× |
$50M | $0.050000 | $50,000.00 | 2,500× |
$100M | $0.100000 | $100,000.00 | 5,000× |
$200M ⭐ | $0.200000 | $200,000.00 | 10,000× |
$500M | $0.500000 | $500,000.00 | 25,000× |
$1B ⭐ | $1.000000 | $1,000,000.00 | 50,000× |
$5B ⭐ | $5.000000 | $5,000,000.00 | 250,000× |
$10B | $10.000000 | $10,000,000.00 | 500,000× |
🔹 Holding: 800,000 SOMA 🔹 Token Price @ Entry: $0.000025 🔹 Total Supply: 1B
🏦 Market Cap | 💵 Token Price | 💼 Value of 800K SOMA | 🚀 ROI |
---|---|---|---|
$25K | $0.000025 | $20.00 | 1× |
$50K | $0.000050 | $40.00 | 2× |
$75K | $0.000075 | $60.00 | 3× |
$100K | $0.000100 | $80.00 | 4× |
$250K | $0.000250 | $200.00 | 10× |
$500K | $0.000500 | $400.00 | 20× |
$750K | $0.000750 | $600.00 | 30× |
$1M ⭐ | $0.001000 | $800.00 | 40× |
$2M | $0.002000 | $1,600.00 | 80× |
$5M ⭐ | $0.005000 | $4,000.00 | 200× |
$10M | $0.010000 | $8,000.00 | 400× |
$25M | $0.025000 | $20,000.00 | 1,000× |
$50M | $0.050000 | $40,000.00 | 2,000× |
$100M | $0.100000 | $80,000.00 | 4,000× |
$200M ⭐ | $0.200000 | $160,000.00 | 8,000× |
$500M | $0.500000 | $400,000.00 | 20,000× |
$1B ⭐ | $1.000000 | $800,000.00 | 40,000× |
$5B ⭐ | $5.000000 | $4,000,000.00 | 200,000× |
$10B | $10.000000 | $8,000,000.00 | 400,000× |
🔹 Holding: 200,000 SOMA 🔹 Token Price @ Entry: $0.000100 🔹 Total Supply: 1B
🏦 Market Cap | 💵 Token Price | 💼 Value of 200K SOMA | 🚀 ROI |
---|---|---|---|
$100K | $0.000100 | $20.00 | 1× |
$250K | $0.000250 | $50.00 | 2.5× |
$500K | $0.000500 | $100.00 | 5× |
$750K | $0.000750 | $150.00 | 7.5× |
$1M ⭐ | $0.001000 | $200.00 | 10× |
$2M | $0.002000 | $400.00 | 20× |
$5M ⭐ | $0.005000 | $1,000.00 | 50× |
$10M | $0.010000 | $2,000.00 | 100× |
$25M | $0.025000 | $5,000.00 | 250× |
$50M | $0.050000 | $10,000.00 | 500× |
$100M | $0.100000 | $20,000.00 | 1,000× |
$200M ⭐ | $0.200000 | $40,000.00 | 2,000× |
$500M | $0.500000 | $100,000.00 | 5,000× |
$1B ⭐ | $1.000000 | $200,000.00 | 10,000× |
$5B ⭐ | $5.000000 | $1,000,000.00 | 50,000× |
$10B | $10.000000 | $2,000,000.00 | 100,000× |
🔹 Holding: 20,000 SOMA 🔹 Token Price @ Entry: $0.001000 🔹 Total Supply: 1B
🏦 Market Cap | 💵 Token Price | 💼 Value of 20K SOMA | 🚀 ROI |
---|---|---|---|
$1M ⭐ | $0.001000 | $20.00 | 1× |
$2M | $0.002000 | $40.00 | 2× |
$5M ⭐ | $0.005000 | $100.00 | 5× |
$10M | $0.010000 | $200.00 | 10× |
$25M | $0.025000 | $500.00 | 25× |
$50M | $0.050000 | $1,000.00 | 50× |
$100M | $0.100000 | $2,000.00 | 100× |
$200M ⭐ | $0.200000 | $4,000.00 | 200× |
$500M | $0.500000 | $10,000.00 | 500× |
$1B ⭐ | $1.000000 | $20,000.00 | 1,000× |
$5B ⭐ | $5.000000 | $100,000.00 | 5,000× |
$10B | $10.000000 | $200,000.00 | 10,000× |
🐾 SolMate Coin (SOMA)
Whitepaper Version: 1.1
Date: July 19, 2025
Blockchain: Solana
Mission: Crypto with Compassion — Hold, Earn, Save Lives
SolMate (SOMA) is a deflationary, passive-reward token built on the Solana blockchain. Designed for speed, scalability, and social impact, SOMA delivers automated SOL rewards to holders while funding verified no-kill animal shelters across the U.S.
SolMate Shelter Initiative Allocation
Agreement Effective Date: August 23, 2025
Issued By: SolMate Creators
Beneficiaries: SolMate Community
This agreement affirms an irrevocable commitment to allocate designated portions of the Development Fund (from the 6% transaction tax) to the SolMate Shelter Initiative Wallet. Funds scale by market cap milestone:
Market Cap | Shelter Allocation (% of Dev Fund) |
---|---|
$3M | 38% |
$4M | 40% |
$5M | 42% |
$10M | 44% |
$25M | 46% |
$50M | 48% |
$75M | 50% |
$100M | 52% |
$125M | 54% |
$150M | 56% |
$175M | 58% |
$200M | 60% |
$225M | 62% |
$250M | 64% |
$275M | 66% |
$300M | 68% |
$400M | 70% |
$500M | 72% |
$600M | 74% |
$700M | 76% |
$750M | 78% |
$900M | 82% |
$1B | 84% |
$1.5B | 87% |
$2B | 90% |
Funds will be governed through a publicly visible wallet and a rotating board of trustees. Governance includes:
Signatories: SolMate Founders: Avery Beltz, Madeline Andrews, Natalie Andrews
Community Trustees: Ronald Andrews
Any attempt to alter this agreement without unanimous community consent and legal validation is null and void.
SolMate isn't just a token — it's a cause. Hold SOMA. Earn SOL. Save Lives.
Website: www.solmatecoin.com
Telegram: @solmatecoin25
X (Twitter): @coin_solma41145
Facebook: SolMate/SolMate Coin
Term / Acronym | Meaning |
---|---|
Altcoin | Any cryptocurrency other than Bitcoin. Examples: ETH, SOL, XRP. |
ATH | All-Time High — the highest price ever reached by a coin. |
Bear Market | A period of declining prices and pessimism in the market. |
Bull Market | A period of rising prices and investor confidence. |
CBDC | Central Bank Digital Currency — digital fiat issued by a central bank. |
DAO | Decentralized Autonomous Organization — governed by smart contracts and token holders. |
DEX | Decentralized Exchange — trades crypto directly without intermediaries. |
Fiat | Government-issued currency like USD, EUR, JPY. |
FOMO | Fear Of Missing Out — emotion often tied to market rallies. |
FUD | Fear, Uncertainty, Doubt — describes negative sentiment or misinformation. |
Gas Fee | Network fee paid to blockchain validators (especially Ethereum). |
HODL | "Hold On for Dear Life" — meme for long-term investing. |
ISO 20022 | Global messaging standard for financial data — structured, rich, and widely adopted. Aligns with crypto for interoperability and real-time data sharing. |
KYC | Know Your Customer — identity verification required by financial platforms. |
Liquidity | Ease of buying or selling an asset without affecting price. |
Market Cap | Total value of a coin’s circulating supply: price × tokens. |
MT103 | ISO-formatted message type used for international wire transfers. Carries payment instructions with compliance metadata. |
NFT | Non-Fungible Token — unique digital asset for art, gaming, identity. |
PoS | Proof-of-Stake — blockchain consensus via stake-based selection. |
PoW | Proof-of-Work — energy-intensive blockchain consensus via computing power. |
RTGS | Real-Time Gross Settlement — system for instantaneous payment clearing. ISO 20022 enables enhanced RTGS messaging. |
Smart Contract | Self-executing blockchain agreement written in code. |
Stablecoin | Crypto pegged to stable fiat like USD (e.g. USDC, USDT). |
SWIFT | Global financial messaging network — transitioning to ISO 20022 for payment instructions. |
Tokenomics | Structure behind a crypto’s supply, taxes, rewards, and burn rates. |
TVL | Total Value Locked — funds committed to DeFi protocols. |
Whale | An entity that holds a large amount of a particular crypto token. |